top of page
SCHEDULE
** Schedule subject to change
Date | Event / Results | Location |
---|---|---|
Mar 17, 2025 | Outdoor Season Practice Start | Enloe High School, 128 Clarendon Crescent, Raleigh, NC |
Apr 19, 2025 | 20th Annual Bring the Heat Invitational | Palisades High School, 15221 York Road, Charlotte, NC |
April 26, 2025 | Fayetteville Flyers Developmental Meet 2025 | Reid Ross Classical School, 3200 Ramsey Street, Fayetteville, NC |
May 3, 2025 | 3rd Annual BATTLE @ DA BEACH | University of NC Wilmington - Greene Track, Wilmngton NC |
May 17, 2025 | 2025 Ken Roberts-Panthers Elite T&F Challenge | High Point Athletic Complex, 2920 School Park Road, High Point, NC |
May 24, 2025 | 2025 Durham Striders Invitational | Cummings High School, 2200 N Mebane Street, Burlington, NC |
Jun 6 - Jun 8, 2025 | AAU North Carolina District Qualifer | Palisades High School, 15221 York Road, Charlotte, NC |
Jun 26 - Jun 29, 2025 | AAU Region 25 Qualifier | Monroe High School, 1 High School Drive, Monroe, NC |
Jul 6 - Jul 7, 2025 | ** OPTIONAL ** Primary Nationals (5-6) | University of North Florida, Hodges Stadium, 1 S UNF Dr, Jacksonville, FL |
Jul 8 - Jul 12, 2025 | ** OPTIONAL ** Club Championship (7-18) | University of North Florida, Hodges Stadium, 1 S UNF Dr, Jacksonville, FL |
Jul 18 - Jul 20, 2025 | 2025 Russell E. Blunt East Coast Invitational | Durham County Stadium, 750 Stadium Drive, Durham, NC |
Jul 26 - Jul 27, 2025 | AAU Junior Olympic Games - Multis | Humble High School, Humble, TX |
Jul 28 - Aug 2, 2025 | AAU Junior Olympic Games | Humble High School, Humble, TX |
bottom of page